Best Payroll Service in Myanmar
Attendance Management
| Attendance Management | Client | QHRM | Remarks |
|---|---|---|---|
| Collecting attendance using qhrm mobile app and biometric device | |||
| Check and Verify Timesheet | |||
| Approve Timesheet | |||
| Calculate OT Hours Using QHRM App | We will configure OT& Penalty rules one time in our App | ||
| Calculate OT Payment in QHRM App | |||
| Enter OT Payment Data | |||
| Check and Verify OT & Penalties in QHRM App |
Leave Management
| Leave Management | Client | QHRM | Remarks |
|---|---|---|---|
| Setup Leave Policy | After meet client QHRM team will setup leave policies, it is just one time policy thing | ||
| Approve Leave Request using QHRM mobile app and web app | To be done by client employee as self service Using simple mobile app | ||
| Leave Approval | |||
| Extract Leave Report when needed | |||
| Calculate Leave Pay-out |
Payroll Instruction
| Payroll Instruction | Client | QHRM | Remarks |
|---|---|---|---|
| New Employees' Payroll Information | |||
| Leaving Employees | |||
| Salary Increment or Adjustment | |||
| Bonus or Incentive Payment | |||
| Other Allowance, Reward, Gift or Subsidiary Pay | |||
| Business Expenses | |||
| Cash Advance, Advance Repayment |
Payroll Calculation
| Payroll Calculation | Client | QHRM | Remarks |
|---|---|---|---|
| Calculate Gross Payment | |||
| Calculate Personal Income Tax (PIT) | |||
| Calculate Social Security Contribution (SSB) | |||
| Calculate Net Payment | |||
| Approve Calculated Payroll |
Payroll Services Calculation
| Payment and Pay Slip | Client | QHRM | Remarks |
|---|---|---|---|
| Prepare Bank Transfer File | |||
| Submit Bank Files to Bank, or | QHRM Will prepare report in system | ||
| Upload Bank File onto Online Banking | QHRM will prepare system login and uploading to actual poral will be done by client | ||
| Transfer Payment to Employee | Client approve the payment after uploaded | ||
| Make pay slip available to each employee in QHRM APP | This is automatic in web and automatic with password protection | ||
| Print hard copy of pay slip for employees | | ||
| Answer any questions related to payment | | ||
| Monthly PIT Payment and Filing | |||
| Submit online PAY-E monthly form to Internal Revenue Department (IRD) | |||
| Collect receipt from IRD for online PIT payment | |||
| Submit PIT related documents for individual to IRD Office Yearly, Annual PIT Finalization | Until IRD signed on the document | ||
| Prepare Annual PIT Finalization Form for all employees | |||
| Submit Annual PIT Finalization | |||
| Collect Finalized Challan, Payment, Finalization PIT document | |||
| Monthly SSB Payment and Filing | |||
| Prepare SSB Monthly Declaration Form | This does not include the Application for Temporary Card or Smart Card, which shall be charged separately if requested. | ||
| Prepare Monthly Informing New Employee (Adding Employee) | QHRM will maintain all incoming and outgoing employee data in web and mobile app | ||
| Prepare Monthly Deleting Employees (Resigned or Terminated) | |||
| Submit and Pay Monthly SSB Contribution) | |||
| Register New Employees for SSB Card (Temporary Card) | QHRM will prepare the documents and signatory by the client. QHRM will charge $50 per employee. | ||
| Prepare Documents Required for SSB Claim | | ||
| Submit Claim Documents to SSB Office | | ||
| Answer Questions on SSB Related Aspects | | ||
Pricing
Best quality at very competitive price
One Time Payment
Monthly Payment
Above mention Fee excludes Commercial Tax 5%
No extra charge for new joiners within the purchased license count.
Additional Services
One time Registration of Company with SSB Office, $150 ;
Registration of New Employee with SSB for Card : $20 per headcount.​
Monthly SSB Payment process : $50
Monthly PIT Payment process : $50
Monthly PIT e-filing process : $100
Annual PIT return process : $150
If the Client requires getting Tax Certificate from the Tax Office, the additional charge of $10 per employee per process will be applied.​